About
Stop by to donate or volunteer for a shift September 17th-26th! Volunteers will have one hour shifts and will stay in the Anchor Ballroom D to collect donated items. Masks will be worn at all time and all covid precautions will be followed.
We will be accepting water, canned goods, cleaning supplies, clean clothes, and toiletries. All donations will go towards victims of Hurricane Laura in Lake Charles, Louisiana. Show your support by registering now!
*You must be a current TAMU-CC Student, Faculty, or Staff to volunteer for this event.
We will be accepting water, canned goods, cleaning supplies, clean clothes, and toiletries. All donations will go towards victims of Hurricane Laura in Lake Charles, Louisiana. Show your support by registering now!
*You must be a current TAMU-CC Student, Faculty, or Staff to volunteer for this event.
Positions
0 Remaining
Registration
Registration Closed
Registration Closes
6 hours before each shift starts or when space runs out.
Requirement Details
Wondering if you should register to volunteer? Based on the CDC guidelines, we are asking you the following questions:
- Have you been exposed to someone who has been diagnosed with COVID-19? See the CDC’s risk assessment guidance.
- Do you have symptoms consistent with COVID-19? Symptoms can include a cough or shortness of breath or at least two of the following: Fever, Chills, Repeated shaking with chills, Muscle pain, Headache, Sore throat, New loss of taste or smell. See the CDC’s symptom information.
GivePulse
55 Positions Filled
|
35 Impacts
|
41 Hours
A few people you will meet... View All
Shifts (60)
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 17th | 8:50am (CT) | 10:00am (CT) | 0/1 | Over | |
Shift 2: Sep 17th | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 17th | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 17th | 11:50am (CT) | 1:00pm (CT) | 0/1 | Over | |
Shift 5: Sep 17th | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 17th | 1:50pm (CT) | 3:00pm (CT) | 1/1 | Over | |
Shift 7: Sep 17th | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 17th | 3:50pm (CT) | 5:00pm (CT) | 0/1 | Over | |
Shift 9: Sep 17th | 4:50pm (CT) | 6:00pm (CT) | 0/1 | Over |
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 18th | 8:50am (CT) | 10:00am (CT) | 1/1 | Over | |
Shift 2: Sep 18th | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 18th | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 18th | 11:50am (CT) | 1:00pm (CT) | 1/1 | Over | |
Shift 5: Sep 18th | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 18th | 1:50pm (CT) | 3:00pm (CT) | 1/1 | Over | |
Shift 7: Sep 18th | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 18th | 3:50pm (CT) | 5:00pm (CT) | 1/1 | Over | |
Shift 9: Sep 18th | 4:50pm (CT) | 6:00pm (CT) | 1/1 | Over |
1 - 5 of 5 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 19th | 8:50am (CT) | 10:00am (CT) | 0/2 | Over | |
Shift 2: Sep 19th | 9:50am (CT) | 11:00am (CT) | 2/2 | Over | |
Shift 3: Sep 19th | 10:50am (CT) | 12:00pm (CT) | 1/2 | Over | |
Shift 4: Sep 19th | 11:50am (CT) | 1:00pm (CT) | 2/2 | Over | |
Shift 5: Sep 19th | 12:50pm (CT) | 2:00pm (CT) | 2/2 | Over |
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 21st | 8:50am (CT) | 10:00am (CT) | 1/1 | Over | |
Shift 2: Sep 21st | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 21st | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 21st | 11:50am (CT) | 1:00pm (CT) | 1/1 | Over | |
Shift 5: Sep 21st | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 21st | 1:50pm (CT) | 3:00pm (CT) | 1/1 | Over | |
Shift 7: Sep 21st | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 21st | 3:50pm (CT) | 5:00pm (CT) | 1/1 | Over | |
Shift 9: Sep 21st | 4:50pm (CT) | 6:00pm (CT) | 1/1 | Over |
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 22nd | 8:50am (CT) | 10:00am (CT) | 1/1 | Over | |
Shift 2: Sep 22nd | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 22nd | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 22nd | 11:50am (CT) | 1:00pm (CT) | 1/1 | Over | |
Shift 5: Sep 22nd | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 22nd | 1:50pm (CT) | 3:00pm (CT) | 0/1 | Over | |
Shift 7: Sep 22nd | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 22nd | 3:50pm (CT) | 5:00pm (CT) | 1/1 | Over | |
Shift 9: Sep 22nd | 4:50pm (CT) | 6:00pm (CT) | 1/1 | Over |
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 23rd | 8:50am (CT) | 10:00am (CT) | 1/1 | Over | |
Shift 2: Sep 23rd | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 23rd | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 23rd | 11:50am (CT) | 1:00pm (CT) | 1/1 | Over | |
Shift 5: Sep 23rd | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 23rd | 1:50pm (CT) | 3:00pm (CT) | 0/1 | Over | |
Shift 7: Sep 23rd | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 23rd | 3:50pm (CT) | 5:00pm (CT) | 1/1 | Over | |
Shift 9: Sep 23rd | 4:50pm (CT) | 6:00pm (CT) | 1/1 | Over |
1 - 9 of 9 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: Sep 24th | 8:50am (CT) | 10:00am (CT) | 1/1 | Over | |
Shift 2: Sep 24th | 9:50am (CT) | 11:00am (CT) | 1/1 | Over | |
Shift 3: Sep 24th | 10:50am (CT) | 12:00pm (CT) | 1/1 | Over | |
Shift 4: Sep 24th | 11:50am (CT) | 1:00pm (CT) | 1/1 | Over | |
Shift 5: Sep 24th | 12:50pm (CT) | 2:00pm (CT) | 1/1 | Over | |
Shift 6: Sep 24th | 1:50pm (CT) | 3:00pm (CT) | 1/1 | Over | |
Shift 7: Sep 24th | 2:50pm (CT) | 4:00pm (CT) | 1/1 | Over | |
Shift 8: Sep 24th | 3:50pm (CT) | 5:00pm (CT) | 1/1 | Over | |
Shift 9: Sep 24th | 4:50pm (CT) | 6:00pm (CT) | 1/1 | Over |
1 - 1 of 1 Shifts
Shift | Start Time | End Time | Description | Registrants Needed | |
---|---|---|---|---|---|
Shift 1: October 2nd | 7:00am (CT) | 8:00am (CT) | This shift will help us load all the donations to to the truck. | 0/15 | Over |
Wall
